Permian Bass Club

Rules


The Permian Bass Club would like to thank everyone that came to Lake Amistad
this year to fish the SIT. We had a very successful tournament with some quality
fish brought in. We hope to see you next year!

2011 S.I.T. Results

 
Team # Team Name 2 DAY TOTAL
PLACE XXXXXX XXXXXXXXXXXXXXXXXXXXXX WEIGHT
1 9 Huckaby / Huckaby 29.2
2 111 Tidenberg / Jameson 29.16
3 166 Callaway / Holmes 28.42
4 209 Parker / Kuykendall 26.31
5 70 Wurster / Kirby 25.72
6 217 Keller / Brawler 25.06
7 105 Montgomery / Schmidt 24.99
8 23 Scott / Sharp 24.88
9 172 Weiershausen / Phillips 24.78
10 45 Gambrel / Gambrel 24.48
11 190 Wilson / Wilson 24.17
12 226 Mills / Burris 24.15
13 85 Goettsch / Goettsch 24.04
14 35 Robertson / Robertson 24.02
15 210 Limon / Menchaca 23.65
16 181 Reynolds / Aldmidge 23.61
17 108 Jackson / Lee 23.56
18 112 Smith / Reed 23.47
19 204 Snyder / Starnes 23.4
20 194 Wengenroth / Guerrero 23.38
21 52 Terry / Terry 23.29
22 65 Vestal / Vestal 23.23
23 89 Criswell / Criswell 23.07
24 84 Zetka / White 22.97
25 170 Brown / Hunter 22.97
26 16 Shuler / Kneupper 22.93
27 36 Robles / Robles 22.93
28 87 Meza / Jimenez 22.74
29 149 Walker / Walker 22.69
30 41 Schneider / Pullam 22.54
31 214 Hauck 22.52
32 195 Law / Griffin 22.37
33 30 Richards / McHardy 22.24
34 153 Westall / Westall 22.19
35 20 Steele / Eddleman 22.17
36 223 Qualls / DeLeon 22.17
37 132 Wiege / West 22.14
38 98 Mauricio / Thomason 22.09
39 180 Reynolds / Cartmel 21.78
40 212 Fore / Gudina 21.76
41 191 Carthel / Taylor 21.74
42 93 Ramos / Ortega 21.7
43 157 King / Cates 21.69
44 24 Vandergriff / Griffin 21.54
45 167 Goldbeck / Walker 21.39
46 13 Pierz / Springer 21.29
47 173 Goodall / Osburn 21.26
48 3 Coleman/Phipps 21.25
49 55 Milson / Lambirth 21.15
50 218 Heinrichs / de la Cruz 21.07
51 67 Hudson / Kingsbery 21.03
52 61 Hunter / Carter 21.01
53 72 Vaden / Washington 20.94
54 34 Baker / Robinson 20.88
55 38 Silcox / Valdez 20.63
56 188 Wall / Wall 20.62
57 78 McMillan / Absher 20.61
58 215 Howard / Riddle 20.56
59 37 Bullard / Bullard 20.39
60 114 Segura / Hernandez 20.38
61 206 Lazalde / de la Crus 20.3
62 43 Fleming / Fleming 19.87
63 175 Tomas / Ford 19.86
64 160 Kitchens / Estes 19.84
65 76 Gonzalez / Villarreal 19.82
66 158 Saunders / Johnson 19.78
67 216 Wood 19.7
68 39 Kirk / Spires 19.7
69 169 Fisher / Moser 19.66
70 33 Ibarra / Perez 19.47
71 164 Caraway / Baker 19.46
72 135 Hunter / Hunter 19.41
73 83 Patrick / Patrick 19.37
74 213 Garza / Lyssy 19.3
75 68 Flippin / Jamison 19.03
76 63 Rakowitz / Zigmond 18.88
77 179 Hill / Hill 18.84
78 59 Tapley / Benavidez 18.82
79 162 De La Fuente / Lopez 18.71
80 17 Harper / Brasher 18.66
81 116 Hand / Sanders 18.42
82 163 Callahan / Bennett 18.4
83 129 Dixon / Baskin 18.36
84 29 Cones / Hansel 18.34
85 113 Resch / Clark 18.3
86 94 Benedict / Jones 18.18
87 99 Burton / Burton 18.14
88 46 Pruski / Pruski 18.12
89 189 Sanchez / Sanchez 17.91
90 21 Land / Adams 17.76
91 31 Denton / Coller 17.71
92 86 Owen / Owen 17.71
93 10 Pierz / Duran 17.7
94 142 Blaine / Hall 17.68
95 44 Rodriguez / Rodriguez 17.65
96 60 Waldrop / Rogsdale 17.6
97 200 Harris / Turner 17.5
98 122 Taylor / Yancer 17.45
99 51 Ward / McBee 17.35
100 128 Whitley / Sims 17.35
101 73 Brown 17.34
102 141 Hartman / Hartman 17.28
103 182 Henderson / Henderson 17.17
104 110 Botts / Botts 17.16
105 75 Lackey / Lackey 17.07
106 222 Claburn / Lucas 16.91
107 123 Allred / Marlow 16.82
108 101 Tims / Nobles 16.79
109 107 Fleming / Martin 16.59
110 201 Hasty / Elliot 16.57
111 62 Ramirez / Valiz 16.46
112 7 McCain / White 16.43
113 136 Burton / Burton 16.43
114 103 Sharrock / Brooks 16.4
115 92 Lero / Lero 16.34
116 207 Reyenga / Reyenga 16.29
117 224 Arrington / Stockard 16.29
118 118 McNeese / Heiser 16.28
119 186 Rutherford / Rutherford 16.27
120 139 Walker / Vick 16.18
121 192 Hatchett / Lowe 16.15
122 168 Holmes / Abel 16.07
123 161 Lockaby / Nuckles 16.01
124 138 Biggerstaff / Biggerstaff 15.96
125 140 Webster / Spencer 15.84
126 174 Phipps / Phipps 15.54
127 4 Blair/Bechtel 15.5
128 150 Carter / Gerdes 15.4
129 187 De La Fuente / Flores 15.29
130 126 Higdon / Higdon 15.16
131 151 Pearson / Pearson 15.09
132 205 Reavis / Sherretts 15.03
133 177 McGill / Winter 14.89
134 32 Renfro / Harper 14.82
135 220 Sparks / Carrell 14.69
136 12 Ballard / Quicksall 14.47
137 219 Fort / Capps 14.35
138 203 Walpole / Walpole 14.06
139 64 Nicolson / Hinton 13.97
140 71 Glover / Glover 13.94
141 11 Moe / Robinson 13.74
142 56 Breiten / Breiten 13.59
143 54 Weaks / Weaks 13.58
144 82 Pigg / Spiker 13.43
145 146 Whitehead / Beckham 13.27
146 145 Oglesby / Oglesby 13.23
147 74 Terry / Patterson 13.19
148 81 Fowler / Berry 13.16
149 202 Meuth / Hahn 13.1
150 1 Palmer/Palmer 12.61
151 15 Harvey / Sartor 12.61
152 178 Brown / Workman 12.43
153 156 Carruth 12.37
154 8 Brotherton / Young 12.15
155 91 Hawkes / Larson 11.65
156 199 Town / Celezon 11.55
157 58 Carr / Wagnor 11.47
158 127 Moring / Bloomer 11.44
159 27 Casparis / Edmondson 11.41
160 196 Caldwell / McCullough 11.16
161 124 Wade / Wade 10.93
162 48 Adams / Adams 10.59
163 117 Nall / Nall 10.58
164 49 Wells / Wells 9.99
165 80 Harp / Ayers 9.74
166 106 Lipsey / Roghair 9.49
167 100 Alarcon / Head 9.47
168 121 Wood / Wood 9.45
169 57 Conner / Bunger 9.22
170 193 Lowe / Sellers 9.22
171 14 Espinoza / Espinoza 9.05
172 225 Halbleib 9.04
173 133 Kusenberger / Lamar 8.94
174 77 Ramsey / Stroud 8.73
175 66 Lynn 8.71
176 185 McPherson / Almand 8.71
177 147 Pillans / Judd 8.63
178 88 Ballard / Vaughn 8.59
179 171 Hilburn / Ramon 8.59
180 148 O'Quinn / Roberts 8.23
181 176 Sims / Sims 8.19
182 26 Beard / Bradley 8.03
183 97 Tschirhart / Kirchoff 7.93
184 137 Zipperer / Richards 7.82
185 184 Ramsey / Vance 7.73
186 40 Melton / Ellisor 7.72
187 5 Robles/Wigington 7.63
188 2 Valenzuela/Valenzuela 7.62
189 155 Torres / Cadell 7.5
190 50 Conner / Conner 7.49
191 211 Hunter / McBroyer 7.41
192 96 Kane / Kane 7.1
193 134 Reavis / Abernathy 7.08
194 69 Gill / Adams 6.98
195 90 Salinas / Calderon 6.96
196 152 Stringer / Hutcherson 6.93
197 144 Ochoa / Chapa 6.92
198 165 Muston / Young 6.9
199 6 Grant/Jergenson 6.6
200 119 LePage / Belott 6.36
201 154 Perry / Bruton 6.32
202 183 Langenberg / Sepulveda 6.11
203 95 Kish / Burke 5.59
204 102 Denton / Wallace 5.07
205 221 Velvick / Oliver 5.04
206 143 Geske / Barta 4.77
207 104 Carr / Fabela 4.75
208 18 Ramon / Sandlin 4.37
209 131 Copeland / Dickerson 3.66
210 115 Henderson / Henderson 3.43
211 125 Wade / Suehs 2.07
212 19 Leonard / Dermody 0
213 22 Heck / Adkins 0
214 25 Holcomb / Ralph 0
215 28 Henderson / Henderson 0
216 42 Reneau / Reneau 0
217 47 Dove / Joyner 0
218 53 Matthews / Carmichael 0
219 79 Claburn / Ogilsby 0
220 109 Luker / Luker 0
221 120 Morris / Grice 0
222 130 Wheeler / Barnes 0
223 159 Paulins / Curtis 0
224 197 Gilliham / Adkins 0
225 198 Wright / Wright 0
226 208 Reid / Allen 0